|
||||||||||||||||
|
|
||||||||||||||||
| Home |
|
Governor Visit Schedule Polio
Challenge Stamps
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Location or Sponsor |
| July 2010 - Rotary Literacy Month | ||
| 3 | Submit June membership attendance report | Dana Sisk |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| TBD | SCRYE 2010 Summer Conference | TBD |
| August 2010 - Rotary Membership & Extension Month | ||
| 1 | Deadline for District Simplified Grants | |
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 14 | District Executive Committee | Alice Country Club |
| 21 | District Simplified Grants Approval Meeting | |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
![]() |
||
| September 2010 - Rotary New Generations Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 14-19 | Zone Institute | Albuquerque |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| October 2010 - Rotary Vocational Service Month | ||
| 2 | Membership Seminar - Video Conference | IBC Locations |
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 23 | Foundation Seminar - Video Conference | IBC Locations |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| November 2010 - Rotary Foundation Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 13 | District Executive Committee | Alice Country Club |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| December 2010 - Rotary Club Election Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| January 2011 - Rotary Club Awareness Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 7-8 | ASETS | Round Rock |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| 28-30 | RYLA Info | Camp Zephyr |
| February 2011 - Rotary World Understanding Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 19 | District Executive Committee | Alice Country Club |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| March 2011 - Rotary Literacy Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 18-20 | Lone Star PETS | DFW |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| April 2011 - Rotary Magazine Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| 30 | District Assembly | TAMU-Kingsville |
| May 2011 | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 5-7 | District Conference | South Padre |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
| 21-25 | Rotary International Convention | New Orleans |
| 27 | Ambassadorial Scholarship Application Deadline | |
| June 2011 - Rotary Fellowship Month | ||
| 3 | Submit membership attendance report | Laura Vargas-Narvaez |
| 4 | Ambassadorial Scholar Interviews | |
| 24 | Submit Newsletter articles for next month | Jack Whitmire |
|
||
Copyright 2007
Site maintained as a community service
project of
Victoria Rotary Club